Demo Golf League
  • Hi Demo! | Login
Handicap System: USGA
Player Name: Henrik Stenson
9 Hole Handicap
Step 1. Calculate Differential For Last 20 Rounds: ((Gross Score - Course Rating) x 113 / Slope Rating) * 1.00

Date Course Calculation Differential
Mar 14, 2015 Torrey Pines - Blue - Front ((48 - 37.5) * 113 / 135) * 1.00 8.78
Mar 07, 2015 Torrey Pines - Blue - Back ((40 - 37.8) * 113 / 139) * 1.00 1.78
Feb 27, 2015 Torrey Pines - Blue - Front ((36 - 37.5) * 113 / 135) * 1.00 -1.25
Feb 20, 2015 Torrey Pines - Blue - Back ((44 - 37.8) * 113 / 139) * 1.00 5.04
Feb 13, 2015 Torrey Pines - Blue - Front ((46 - 37.5) * 113 / 135) * 1.00 7.11
Feb 06, 2015 Torrey Pines - Blue - Back ((43 - 37.8) * 113 / 139) * 1.00 4.22
Jan 25, 2015 Torrey Pines - Blue - Front ((48 - 37.5) * 113 / 135) * 1.00 8.78
Jan 23, 2015 Torrey Pines - Blue - Front ((43 - 37.5) * 113 / 135) * 1.00 4.6
Jan 17, 2015 Torrey Pines - Blue - Back ((44 - 37.8) * 113 / 139) * 1.00 5.04
Jan 02, 2015 Torrey Pines - Blue - Back ((39 - 37.8) * 113 / 139) * 1.00 0.97
Aug 09, 2014 Torrey Pines - Blue - Front ((48 - 37.5) * 113 / 135) * 1.00 8.78
Jul 25, 2014 Torrey Pines - Blue - Front ((49 - 37.5) * 113 / 135) * 1.00 9.62
Jul 17, 2014 Torrey Pines - Blue - Front ((46 - 37.5) * 113 / 135) * 1.00 7.11
Jul 11, 2014 Torrey Pines - Blue - Back ((47 - 37.8) * 113 / 139) * 1.00 7.47
Jun 27, 2014 Torrey Pines - Blue - Front ((44 - 37.5) * 113 / 135) * 1.00 5.44
Jun 07, 2014 Torrey Pines - Blue - Front ((46 - 37.5) * 113 / 135) * 1.00 7.11
May 23, 2014 Torrey Pines - Blue - Back ((42 - 37.8) * 113 / 139) * 1.00 3.41
May 17, 2014 Torrey Pines - Blue - Front ((42 - 37.5) * 113 / 135) * 1.00 3.76
May 09, 2014 Torrey Pines - Blue - Back ((48 - 37.8) * 113 / 139) * 1.00 8.29
Apr 25, 2014 Torrey Pines - Blue - Front ((37 - 37.5) * 113 / 135) * 1.00 -0.41

Step 2. Get The Average Of Your Lowest 10 Differentials From Your Last 20 Rounds Played.

-1.25 + -0.41 + 0.97 + 1.78 + 3.41 + 3.76 + 4.22 + 4.6 + 5.04 + 5.04 = 27.16
9 Hole Handicap: 27.16 / 10 = 2.72N