Demo Golf League
  • Hi Demo! | Login
Handicap System: USGA
Player Name: Jordan Spieth
9 Hole Handicap
Step 1. Calculate Differential For Last 20 Rounds: ((Gross Score - Course Rating) x 113 / Slope Rating) * 1.00

Date Course Calculation Differential
Mar 14, 2015 Torrey Pines - Blue - Front ((46 - 37.5) * 113 / 135) * 1.00 7.11
Mar 07, 2015 Torrey Pines - Blue - Back ((43 - 37.8) * 113 / 139) * 1.00 4.22
Feb 27, 2015 Torrey Pines - Blue - Front ((40 - 37.5) * 113 / 135) * 1.00 2.09
Feb 20, 2015 Torrey Pines - Blue - Back ((46 - 37.8) * 113 / 139) * 1.00 6.66
Feb 13, 2015 Torrey Pines - Blue - Front ((39 - 37.5) * 113 / 135) * 1.00 1.25
Feb 06, 2015 Torrey Pines - Blue - Back ((49 - 37.8) * 113 / 139) * 1.00 9.1
Jan 25, 2015 Torrey Pines - Blue - Front ((39 - 37.5) * 113 / 135) * 1.00 1.25
Jan 23, 2015 Torrey Pines - Blue - Front ((45 - 37.5) * 113 / 135) * 1.00 6.27
Jan 17, 2015 Torrey Pines - Blue - Back ((42 - 37.8) * 113 / 139) * 1.00 3.41
Jan 02, 2015 Torrey Pines - Blue - Back ((41 - 37.8) * 113 / 139) * 1.00 2.6
Aug 09, 2014 Torrey Pines - Blue - Front ((41 - 37.5) * 113 / 135) * 1.00 2.92
Jul 25, 2014 Torrey Pines - Blue - Front ((48 - 37.5) * 113 / 135) * 1.00 8.78
Jul 17, 2014 Torrey Pines - Blue - Front ((44 - 37.5) * 113 / 135) * 1.00 5.44
Jul 11, 2014 Torrey Pines - Blue - Back ((41 - 37.8) * 113 / 139) * 1.00 2.6
Jun 27, 2014 Torrey Pines - Blue - Front ((43 - 37.5) * 113 / 135) * 1.00 4.6
Jun 07, 2014 Torrey Pines - Blue - Front ((47 - 37.5) * 113 / 135) * 1.00 7.95
May 23, 2014 Torrey Pines - Blue - Back ((52 - 37.8) * 113 / 139) * 1.00 11.54
May 17, 2014 Torrey Pines - Blue - Front ((39 - 37.5) * 113 / 135) * 1.00 1.25
May 09, 2014 Torrey Pines - Blue - Back ((41 - 37.8) * 113 / 139) * 1.00 2.6
Apr 25, 2014 Torrey Pines - Blue - Front ((42 - 37.5) * 113 / 135) * 1.00 3.76

Step 2. Get The Average Of Your Lowest 10 Differentials From Your Last 20 Rounds Played.

1.25 + 1.25 + 1.25 + 2.09 + 2.6 + 2.6 + 2.6 + 2.92 + 3.41 + 3.76 = 23.73
9 Hole Handicap: 23.73 / 10 = 2.37N