Demo Golf League
  • Hi Demo! | Login
Handicap System: USGA
Player Name: Hideki Matsuyama
9 Hole Handicap
Step 1. Calculate Differential For Last 20 Rounds: ((Gross Score - Course Rating) x 113 / Slope Rating) * 1.00

Date Course Calculation Differential
Mar 14, 2015 Torrey Pines - Blue - Front ((48 - 37.5) * 113 / 135) * 1.00 8.78
Mar 07, 2015 Torrey Pines - Blue - Back ((41 - 37.8) * 113 / 139) * 1.00 2.6
Feb 27, 2015 Torrey Pines - Blue - Front ((41 - 37.5) * 113 / 135) * 1.00 2.92
Feb 20, 2015 Torrey Pines - Blue - Back ((39 - 37.8) * 113 / 139) * 1.00 0.97
Feb 13, 2015 Torrey Pines - Blue - Front ((44 - 37.5) * 113 / 135) * 1.00 5.44
Feb 06, 2015 Torrey Pines - Blue - Back ((39 - 37.8) * 113 / 139) * 1.00 0.97
Jan 25, 2015 Torrey Pines - Blue - Front ((44 - 37.5) * 113 / 135) * 1.00 5.44
Jan 23, 2015 Torrey Pines - Blue - Front ((42 - 37.5) * 113 / 135) * 1.00 3.76
Jan 17, 2015 Torrey Pines - Blue - Back ((44 - 37.8) * 113 / 139) * 1.00 5.04
Jan 02, 2015 Torrey Pines - Blue - Back ((41 - 37.8) * 113 / 139) * 1.00 2.6
Aug 09, 2014 Torrey Pines - Blue - Front ((46 - 37.5) * 113 / 135) * 1.00 7.11
Jul 25, 2014 Torrey Pines - Blue - Front ((45 - 37.5) * 113 / 135) * 1.00 6.27
Jul 17, 2014 Torrey Pines - Blue - Front ((45 - 37.5) * 113 / 135) * 1.00 6.27
Jul 11, 2014 Torrey Pines - Blue - Back ((44 - 37.8) * 113 / 139) * 1.00 5.04
Jun 27, 2014 Torrey Pines - Blue - Front ((43 - 37.5) * 113 / 135) * 1.00 4.6
Jun 07, 2014 Torrey Pines - Blue - Front ((42 - 37.5) * 113 / 135) * 1.00 3.76
May 23, 2014 Torrey Pines - Blue - Back ((49 - 37.8) * 113 / 139) * 1.00 9.1
May 17, 2014 Torrey Pines - Blue - Front ((43 - 37.5) * 113 / 135) * 1.00 4.6
May 09, 2014 Torrey Pines - Blue - Back ((51 - 37.8) * 113 / 139) * 1.00 10.73
Apr 25, 2014 Torrey Pines - Blue - Front ((45 - 37.5) * 113 / 135) * 1.00 6.27

Step 2. Get The Average Of Your Lowest 10 Differentials From Your Last 20 Rounds Played.

0.97 + 0.97 + 2.6 + 2.6 + 2.92 + 3.76 + 3.76 + 4.6 + 4.6 + 5.04 = 31.82
9 Hole Handicap: 31.82 / 10 = 3.18N